9302839595, 9300733344
sales@aryanmachinery.com

Air Reciever

6192   Views

In Stock

Quick Overview

Air Reciever

Technical Details
SL MODEL CAPACITY LITES CAPACITY CUBIC METER MAX. WORKING PRESSURE (BAR / G) DIMENSION IN mm HEIGHT DIMENSION IN mm DIAMETER
1 AM 00010 250 V 0.25 12.5 1754 500
2 AM 00020 500 V 0.50 7 2060 600
3 AM 00020 500 V 0.50 10 2060 600
4 AM 00020 500 V 0.50 12.5 2010 622
5 AM 00030 750 V 0.75 12.5 2095 752
6 AM 00040 1000 V 1.00 7 2700 750
7 AM 00040 1000 V 1.00 10 2700 750
8 AM 00040 1000 V 1.00 12.5 2700 750
9 AM 00060 1500 V 1.50 7 2510 996
10 AM 00060 1500 V 1.50 10 2510 996
11 AM 00060 1500 V 1.50 12.5 2520 1020
12 AM 00080 2000 V 2.00 7 3185 1000
13 AM 00080 2000 V 2.00 10 3185 1000
14 AM 00080 2000 V 2.00 12.5 3185 1000
15 AM 00120 3000 V 3.00 7 2995 1310
16 AM 00120 3000 V 3.00 10 2995 1310
17 AM 00160 4000 V 4.00 12.5 2815 1314
18 AM 00160 4000 V 4.00 12.5 3590 1314
19 AM 00200 5000 V 5.00 12.5 3545 1500

TWO STAGE AIR COMPRESSOR
APPLICATION :
  • TEXTILE INDUSTRIES - PNEUMATIC OPERATIONS IN SPINNING, WEAVING AND PROCESSING INDUSTRIES
  • PHARMACEUTICAL INDUSTRIES - BLISTER PACK MACHINES AND TABLET/ CAPSULE COATING
  • DAIRY INDUSTRIES - FFS MACHINES
  • AUTOMOBILE INDUSTRIES - AUTOMOBILE WORKSHOP - COLD AND HOT TYRE REMOULDING MACHINES
  • PLASTIC INDUSTRIES - BLOW AND INJECTION MOOLDING MACHINES
  • ENGINEERING INDUSTRIES - CLEANING AND PNEUMATIC OPERATION,SAND BLASTING MACHINES
  • CHEMICAL INDUSTRIES - SPRAY DRYERS AND PNEUMATIC DIAPHRAM OPERATED PUMPS

TECHNICAL SPECIFICATION :
Model Piston Diplacement Max. Pressure Moter Hp No. Of Cycle Air Reciever (LTRS)
CFM M(3) /H KG/CM(2)G PSIG
PE 30T 7.46 12.64 10.5 150 2.0 2 92/150
PE 30T 9.79 16.59 12.3 175 3.0 2 150
PE 50T 17.32 29.35 12.3 175 5.0 2 200
PE 75T 26.40 44.74 12.3 175 7.5 2 225
PE 100T 35.00 59.32 12.3 175 10.0 2 300
PE 150T 40.00 74.60 10.5 150 10.0 2 300
PE 150T 49.50 83.90 12.3 175 12.5 2 300
PE 150T 55.00 93.20 12.3 175 15.0 2 300
PE 200T 68.16 115.53 12.3 175 15.0 3 300/500
PE 200T 81.08 138.64 12.3 175 20.0 3 500
PE 300T 87.28 147.93 12.3 175 20.0 3 500
PE 300T 98.19 166.42 12.3 175 25.0 3 500

MULTI STAGE AIR COMPRESSOR
APPLICATION :
  • PLASTIC INDUSTRIES - PET BOTTELS MANUFACTURING UNITS
  • POWER SECTOR -CIRCUIT BREAKING / MAKING IN ELECTRICITY BOARD AND STARTUP APPLICATION FOR D.G.SETS

TECHNICAL SPECIFICATION :
Model Max. Pressure FAD Moter H.P. Air Reciever (LTRS)
KG/CM(2)G PSIG CFM
PE 30MS 35 500 4.5 3 150
PE 125MS 35 500 21 12.5 300
PE 200MS 70 1000 37 20 500
PE 200MS(DUPLEX) 70 1000 74 40 500/750
PE 200MS-M 25 355 54 20 500
PE 200MS-M(DUPLEX) 25 355 108 40 500/750
PE 300MS-M 25 355 68 25 500
PE 300MS-M(DUPLEX) 25 355 136 50 750
PE 250MS 30 425 54 25 500/750
PE 400MS 30 425 110 40 500
PE 500MS 40 568 110 50 500
PE 600MS 40 568 152 60 500/1000
PE 750MS 40 568 194 75 1000



DRY VACUUM PUMP
APPLICATION:
  • HOSPITAL
  • CERAMIC INDUSTRIESE
  • CHEMICAL INDUSTRIESE

TECHNICAL SPECIFICATION:
Model Piston Diplacement Max. Vacuum (HG) Moter Hp No. Of Cycle
CFM M(3) /H MM INCH
PE 15/1 SV 6.78 11.49 635.0 25.00 1.5 1
PE 30 SV 18.0 30.50 736.6 29.00 2.0 2
PE 30 TV 9.0 15.25 751.8 29.60 2.0 2
PE 75 SV 32.0 54.23 736.6 29.00 3.0 2
PE 75 TV 16.0 27.11 75.31 29.60 3.0 2
PE 100 SV 60.0 101.69 73.66 29.00 5.0 2
PE 100 TV 30.0 50.85 75.44 29.70 5.0 2
PE125 SV 99.0 167.80 73.66 29.00 7.5 2
PE 125 TV 49.5 83.90 75.31 29.65 7.5 2
PE 200 SV 133.0 225.0 74.17 29.20 10.0 3
PE 200 TV 88.6 150.0 75.31 29.65 10.0 3


SCREW AIR COMPRESSSOR
APPLICATION: Back
  • SALIENT FEATURES: SIMPLE, INTELLIGENT OPERATION
  • INSTANTANEOUS OPERATION/ WARNING SIGNAL AND INDICATION
  • RECORDING ALL OPERATIONAL MALFUNCTION SITUATIONS FOR EASY PERIODICAL MAINTENANCE AND REPAIR
  • PASSWORD PROTECTION AGAINST UNAUTHORISED MANIPULATION 

TECHNICAL SPECIFICATION:
Model Working Pressure Free Air Delivery Moter H.P.
KG/CM(2)G CFM M(3)/HR
PE SC 5 7 26 44.0 5
  10 21 36.5 5
PE SC 7 7 32 54.24 7.5
  10 26 44.00 7.5
PE SC 10 7 44 74.5 10
  10 35 59.3 10
  12 28 47.4 10
PE SC 15 7 61 103.4 15
  10 53 89.8 15
  12 43 72.9 15
PE SC 20 7 89.4 151.5 20
  8 82.2 139.3 20
  10 17.5 121.2 20
PE SC 25 7 107.2 181.70 25
  8 100 169.50 25
  10 89.4 151.52 25
PE SC 30 7 128 216.9 30
  8 121 205 30
  10 104 181 30
PE SC 40 7 178 301.6 40
  8 168 284.7 40
  10 153 259 40
PE SC 50 7 232 393 50
  8 218 369 50
  10 196 332 50
PE SC 60 7 286 484.7 60
  8 268 454.2 60
  10 250 423 60
PE SC 75 7 375 635 75
  8 350 593.2 75
  10 307 520.3 75
PE SC 100 7 483 818.6 100
  8 430 728.8 100
  10 394 667.8 100

Accessories




tyre retreading machinery | tyre retreading machines | tyre resolling machines | tyre remoulding machines | tyre curing chamber | Autoclaves

X